| PLAKA | MOD | TİPİ | RENK | EKSPERTİZ | KM | TRAMER | |
| 34 CJG 467 | 2019 | Volvo XC90 Dizel Otomatik (B5 AWD INSCRIPTION) | SİYAH | sol ön kapı-sol arka kapı-sol arka çamurluk-sag ön kapı-sag arka kapı boya-sag ön çamurluk degişen | 145.394 | ₺79.403,00 | |
| 34 BYR 959 | 2018 | Mercedes Benz C Serisi C 200 D Comfort Dizel Otomatik | BEYAZ | sol arka kapı-sol arka çamurluk-sag ön kapı boya-kaput lokal boya-sag ön çamurluk degişen | 135.446 | ₺218.343,00 | |
| 34 LM 5993 | 2014 | Mercedes Benz B Serisi B 180 Style Benzin Otomatik (İSTANBUL) | BEYAZ | kaput-sag ön çamurluk-sag arka kapı boya-sol arka çamurluk lokal boya | 148.726 | ₺0,00 | |
| 34 DRJ 971 | 2020 | Skoda Superb 1.6 TDI Premium Dizel Otomatik (ANTALYA) | GRİ | sol arka kapı-sol arka çamurluk-sag arka kapı-sag arka çamurluk boya | 189.695 | ₺0,00 | |
| 34 BSC 270 | 2018 | Volkswagen Passat 1.6 TDI BlueMotion Comfortline Dizel Otoma | GRİ | sag yan-sol ön çamurluk boya-kaput değişen | 177.045 | ₺0,00 | |
| 34 BGC 408 | 2017 | VOLKSWAGEN PASSAT 1.4 TSI BMT 125 HP TRENDLINE TIPTR. | GRİ | sol yan-kaput-sag arka kapı-sag arka çamurluk boya | 207.855 | ₺29.982,00 | |
| 34 FUD 349 | 2022 | Volkswagen Polo 1.0 TSI Life Benzin Otomatik | BEYAZ | sag ön çamurluk degişen | 189.834 | ₺60.105,00 | |
| 34 NFG 190 | 2025 | PEUGEOT 3008 1.2 Hybrid Allure BENZİN OTOMATİK | BEYAZ | sag ön kapı-sag arka kapı degişen-sag ön çamurluk lokal boya | 17.163 | ₺81.933,00 | |
| 34 CUK 479 | 2020 | Seat Ateca 1.6 TDI Dizel Otomatik XCELLENCE (İSTANBUL) | BEYAZ | sag ön çamurluk-sag ön kapı-sag arka kapı boya-sol ön çamurluk-kaput degişen | 150.902 | ₺60.739,00 | |
| 34 CFT 840 | 2019 | Opel Grandland X Dizel Otomatik (1.5 ENJOY) | MAVİ | sol ön çamurluk-sag arka kapı boya | 143.234 | ₺0,00 | |
| 34 HOB 568 | 2023 | TOYOTA COROLLA 1.5 DREAM MULTIDRIVE S FL | BEYAZ | sag yan-sol ön kapı boya-kaput değişen | 33.972 | ₺0,00 | |
| 34 DCA 339 | 2020 | Hyundai Kona 1.6 CRDI STYLE DCT | BEYAZ | kaput boya | 161.024 | ₺2.225,00 | |
| 34 BZM 857 | 2018 | HYUNDAİ ELANTRA 1.6 CRDI STYLE PLUS DCT | BEYAZ | sol arka çamurluk-sag arka kapı boya-sol ön kapı-sag arka kapı lokal boya | 239.257 | ₺1.180,00 | |
| 34 BVC 499 | 2018 | HYUNDAİ ELANTRA 1.6 CRDI STYLE PLUS DCT | BEYAZ | kaput-sag ön çamurluk boya-sol ön çamurluk degişen | 245.578 | ₺1.888,00 | |
| 34 SG 2194 | 2017 | HYUNDAİ İ20 1.4 CRDI (90) JUMP | BEYAZ | sol ön çamurluk-kaput-sag ön kapı-sag arka kapı degişen-sag arka çamurluk boya-sol arka çamurluk lokal boya | 389.000 | ₺102.699,00 | |
| 34 CZT 543 | 2020 | RENAULT MEGANE SEDAN TOUCH 1.5 BLUE DCI EDC 115 BG | BEYAZ | kaput-sol arka kapı-sol arka çamurluk-bagaj-sag ön çamurluk-sag arka çamurluk lokal boya | 157.765 | ₺2.164,00 | |
| 34 CZT 471 | 2020 | Renault Megane 1.5 Blue DCI Touch Dizel Otomatik(İZMİR) | BEYAZ | sol arka kapı-sol arka çamurluk-bagaj-sag arka kapı-sag arka çamurluk boya-sag ön çamurluk lokal boya | 164.981 | ₺0,00 | |
| 34 DCR 378 | 2020 | Renault Megane 1.5 Blue DCI Touch Dizel Otomatik | BEYAZ | sag ön kapı-sag arka kapı boya-sol arka çamurluk-sag arka çamurluk lokal boya-kaput-sag ön çamurluk degişen | 173.294 | ₺8.458,00 | |
| 34 DSA 806 | 2020 | Renault Clio HB TOUCH 0.9 TCE 90 BG | ANTRASİT | sag ön kapı-sag arka kapı-sag arka çamurluk boya-sol ön kapı lokal boya | 138.997 | ₺8.100,00 | |
| 07 AUS 604 | 2021 | Renault Trafic KAMYONET BB VAN DİZEL MANUEL | GRİ | sag ön çamurluk boya-bagaj lokal boya | 355.675 | ₺62.360,00 | |
| 34 EJH 066 | 2021 | Renault Clio JOY 1.0 SCE 65 BG TESLA EKRAN | BEYAZ | sol ön kapı-sol arka kapı degişen-sol arka çamurluk boya | 153.348 | ₺23.856,00 | |
| 34 CVD 641 | 2020 | RENAULT SYMBOL JOY 0.9 TCE 90 BG BENZİN MANUEL | BEYAZ | kaput degişen-sol ön çamurluk-sol arka çamurluk boya-sag ön çamurluk-bagaj lokal boya | 216.909 | ₺19.141,00 | |
| 34 EHE 491 | 2021 | Dacia Duster 1.5 BlueDCI Comfort Dizel Manuel | BEYAZ | sol ön çamurluk-sol arka çamurluk-sag arka çamurluk boya-sag ön çamurluk degişen | 168.765 | ₺0,00 | |
| 34 EML 874 | 2021 | DACIA DUSTER COMFORT 1.3 TURBO 150 BG EDC 4*2 BENZİN OTOMATİK(ANKARA) | BEYAZ | kaput-sol arka çamurluk-bagaj boya | 156.413 | ₺18.985,00 | |
| 34 FN 536 | 2010 | DACIA LOGAN 1.5 DCI AMBIANCE 5 KİŞİLİK | FÜME | 375.401 | ₺6.676,26 | ||
| 34 FIJ 099 | 2022 | Citroen C Elysee 1.5 BlueHDI Feel Dizel Manuel | BEYAZ | sag ön çamurluk degişen-sag arka çamurluk boya | 91.000 | ₺0,00 | |
| 26 ACN 312 | 2020 | Ford Transit Custom MCA 320S VAN ECOBLUE 105PS EURO6.2 TREND | BEYAZ | kaput-sag ön çamurluk degişen-sag ön kapı-sag arka kapı-sag arka çamurluk boya | 402.378 | ₺137.697,00 | |
| 35 ABC 685 | 2019 | Ford Transit Custom MCA 320S VAN ECOBLUE 105PS EU6.1 TREND | BEYAZ | orijinal | ₺0,00 | ||
| 34 ENH 849 | 2021 | Fiat Doblo Combi 1.6 Multijet Safeline Dizel Manuel(İZMİR) | BEYAZ | sol arka çamurluk-sag arka kapı-sag arka çamurluk boya-kaput-bagaj-sag ön kapı lokal boya | 152.294 | ₺0,00 | |
| 34 SF 9716 | 2017 | Fiat Egea 1.6 Multijet Dizel Otomatik | BEYAZ | sol ön kapı-sol arka kapı-sol arka çamurluk-sag ön kapı-sag arka kapı-sag arka çamurluk boya-kaput-bagaj-sol ön çamurluk-sag ön çamurluk degişen | 235.416 | ₺17.922,00 |
