| PLAKA | MOD | TİPİ | RENK | EKSPERTİZ | KM | TRAMER | |
| 34 NTG 911 | 2013 | PORSCHE CAYENNE DİZEL | BEYAZ | kaput- sag ön çamurluk lokal boya- bagaj-sol ön kapı değişen | 284.405 | ₺154.592,55 | |
| 34 BYR 959 | 2018 | Mercedes Benz C Serisi C 200 D Comfort Dizel Otomatik(İSTANBUL) | BEYAZ | sol arka kapı-sol arka çamurluk-sag ön kapı boya-kaput lokal boya-sag ön çamurluk degişen | 135.446 | ₺218.343,00 | |
| 07 BPF 164(34 PDC 545) | 2023 | Peugeot 3008 1.5 BlueHDi Allure Dizel Otomatik | GRİ | orijinal | 65.202 | ₺0,00 | |
| 07 BPJ 085 | 2023 | Peugeot 3008 1.5 BlueHDi Allure Dizel Otomatik (ETOGGLE) | SİYAH | orijinal | 71.987 | ₺0,00 | |
| 07 BPJ 086 | 2023 | Peugeot 3008 1.5 BlueHDi Allure Dizel Otomatik (ETOGGLE) | SİYAH | orijinal | 72.728 | ₺0,00 | |
| 34 BOH 006 | 2015 | PEUGEOT RCZ EVOLUTİON COUPE 213 BG | KIRMIZI | orijinal | 88.700 | ₺64.710,00 | |
| 34 CTT 737 | 2020 | JEEP RENEGADE 1.6 120 HP DDCT LONGITUDA DİZEL AT(EURO6D)S5 | BEYAZ | sol ön kapı-sol arka kapı boya | 153.796 | ₺0,00 | |
| 34 DDS 181 | 2020 | Hyundai Kona 1.6 CRDI Style Dizel Otomatik | KIRMIZI | sag ön kapı-sag arka kapı-kaput-bagaj boya | 162.306 | ₺108.492,00 | |
| 34 SG 3529 | 2017 | Hyundai Elantra 1.6 CRDi Style Plus Dizel Otomatik | BEYAZ | kaput boya-tavan lokal boya | 179.425 | ₺0,00 | |
| 34 DPR 315 | 2020 | Seat Arona 1.6 TDI Style Dizel Otomatik (ANKARA) | BEYAZ | kaput-sag arka kapı boya-sag arka çamurluk lokal boya-sag ön çamurluk-sag ön kapı degişen | 162.079 | ₺0,00 | |
| 34 CZT 422 | 2020 | RENAULT MEGANE SEDAN TOUCH 1.5 BLUE DCI EDC 115 BG | BEYAZ | sag arka kapı -sag arka çamurluk boya | 158.234 | ₺17.293,00 | |
| 34 CRB 862 | 2020 | Renault Megane 1.5 Blue DCI Touch Dizel Otomatik | BEYAZ | sag arka çamurluk boya-kaput lokal boya-sol ön çamurluk degişen | 184.181 | ₺0,00 | |
| 34 DCR 378 | 2020 | Renault Megane 1.5 Blue DCI Touch Dizel Otomatik(İSTANBUL) | BEYAZ | sag ön kapı-sag arka kapı boya-sol arka çamurluk-sag arka çamurluk lokal boya-kaput-sag ön çamurluk degişen | 173.294 | ₺8.458,00 | |
| 34 FLL 722 | 2022 | Renault Clio HB JOY 1.0 TCE X-TRONIC 90 | BEYAZ | sag ön çamurluk boya | 192.881 | ₺66.755,65 | |
| 34 EHE 491 | 2021 | Dacia Duster 1.5 BlueDCI Comfort Dizel Manuel (İZMİR) | BEYAZ | sol ön çamurluk-sol arka çamurluk-sag arka çamurluk boya-sag ön çamurluk degişen | 167.242 | ₺0,00 | |
| 34 RU 5347 | 2016 | SKODA OCTAVİA OPTİMAL DİZEL OTOMATİK | BEYAZ | sol ön çamurluk-sag ön çamurluk degişen-kaput-sag arka çamurluk boya-sol arka çamurluk lokal boya | 352.500 | ₺8.550,00 | |
| 34 GIP 872 | 2023 | Ford Focus 1.0 EcoBoost GTDi Titanium Benzin Manuel | GRİ | sol ön kapı-sol arka kapı-sol arka çamurluk-bagaj-sağ ön çamurluk-sağ ön kapı-sağ arka kapı boya-sol ön çamurluk değişen | 104.081 | ₺10.250,00 | |
| 34 CCY 682 | 2018 | CITOREN C-ELYSEE LIVE 1.2 PURETECH 82HP | BEYAZ | sol ön çamurluk-sol ön kapı-sol arka kapı boya-sol arka çamurluk-sag ön çamurluk lokal boya | 146.900 | ₺0,00 | |
| 34 PBZ 737 | 2020 | FIAT EGEA 1.4 FİRE EASY | KIRMIZI | sag yan boya-sol arka çamurluk lokal boya | 69.890 | ₺133.213,00 | |
| 34 EUZ 328 | 2021 | FIAT DOBLO COMBI EASY 1.3 M.JET 95 E6D | BEYAZ | sag arka kapı boya | 398.331 | ₺0,00 | |
| 34 NYN 229 | 2014 | Fiat Fiorino Combi Mix 1.3 Multijet Active Dizel Manuel | BEYAZ | sol arka çamurluk-bagaj boya-sol ön çamurluk degişen | 310.957 | ₺29.383,00 |
