| PLAKA | MOD | TİPİ | RENK | EKSPERTİZ | KM | TRAMER | |
| 34 PTB 721 | 2020 | MERCEDES BENZ S400 4MATİC MATC | BEYAZ | kaput boya | 93.556 | ₺0,00 | |
| 34 ECT 778 | 2020 | MERCEDES E200 D AVANTGARDE DİZEL OTOMATİK | SİYAH | sol arka çamurluk-sag ön kapı-sag arka çamurluk boya | 189.569 | ₺0,00 | |
| 34 SG 5813 | 2017 | VOLKSWAGEN PASSAT 1.6 TDI BMT 120 HP IMPRESSION TIPTR. OTOMATİK | BEYAZ | sol arka kapı-sol arka çamurluk-bagaj-sag ön kapı-sag arka kapı-sag arka çamurluk boya-kaput-sag ön çamurluk degişen | 244.093 | ₺44.659,00 | |
| 35 BGT 425 | 2012 | VOLKSWAGEN CADY | GRİ | sol çamurluk lokal boya | 405.000 | ₺0,00 | |
| 34 FUD 349 | 2022 | Volkswagen Polo 1.0 TSI Life Benzin Otomatik | BEYAZ | sag ön çamurluk degişen | 214.734 | ₺60.105,00 | |
| 34 DPR 318 | 2020 | SEAT ARONA 1.6 TDI 95 HP XCELLENCE OTOMATİK | BEYAZ | sag yan-sol arka çamurluk boya | 141.669 | ₺19.109,00 | |
| 34 FOE 139 | 2022 | Renault Megane 1.3 TCe Joy Benzin Otomatik | LACİVERT | kaput-sol ön çamurluk degişen-sol ön kapı-sag arka çamurluk boya-sol arka çamurluk lokal boya | 166.134 | ₺220.926,89 | |
| 34 DHV 605 | 2020 | Renault Megane 1.5 Blue DCI Joy Dizel Otomatik | BEYAZ | sag ön çamurluk degişen-sag arka kapı-sag arka çamurluk boya | 217.672 | ₺24.613,82 | |
| 34 MDJ 175 | 2020 | Renault Megane 1.5 Blue DCI Joy 7 Dizel Otomatik | BEYAZ | kaput-sol ön çamurluk-sag ön çamurluk degişen-sol arka kapı-sol arka çamurluk-sag ön kapı boya | 150.666 | ₺30.150,84 | |
| 34 HYY 872 | 2023 | Renault Clio 1.0 TCe Equilibre Benzin Otomatik | BEYAZ | sol arka çamurluk-sag ön çamurluk-sag arka çamurluk boya | 81.167 | ₺0,00 | |
| 34 DSA 809 | 2020 | RENAULT CLIO HB TOUCH 0.9 TCE 90 BG BENZİN MANUEL | BEYAZ | kaput-sol ön kapı-sol arka kapı-bagaj-sag arka kapı-sag arka çamurlu boya-sol arka çamurluk lokal boya | ₺0,00 | ||
| 34 CPB 819 | 2020 | RENAULT CLIO HB JOY 0.9 TCE 90 BG BENZİN MANUEL | BEYAZ | kaput – sag arka kapı- sag arka çamurluk boya | 134.135 | ₺33.074,00 | |
| 34 DAG 008 | 2020 | Renault Symbol JOY 0.9 TCE 90 BG BENZİN MANUEL(ANKARA) | BEYAZ | kaput-sol ön çamurluk-sol ön kapı-sol arka çamurluk-sag arka çamurluk boya-sag arka kapı lokal boya | 118.597 | ₺9.964,55 | |
| 34 DTG 248 | 2020 | OPEL GRANDLAND X ENJOY 1.2 130 HP AT8 BENZİN OTOMATİK | BEYAZ | sag ön kapı-sag arka kapı degişen-sag arka çamurluk lokal boya | 149.733 | ₺0,00 | |
| 34 DUC 279 | 2020 | Opel Grandland X 1.2 Enjoy Benzin Otomatik | BEYAZ | sag ön çamurluk degişen-kaput-sag arka kapı-sag arka çamurluk boya | 138.372 | ₺25.321,00 | |
| 34 DUB 475 | 2020 | OPEL GRANDLAND X ENJOY 1.2 130 HP AT8 BENZİN OTOMATİK | GRİ | sol ön çamurluk-sol ön kapı-sol arka kapı boya-sol arka çamurluk lokal boya | 151.747 | ₺18.270,00 | |
| 34 CFR 996 | 2019 | Opel Astra 1.4 T Edition Plus 7 Benzin Otomatik | BEYAZ | kaput-sol arka kapı-sol arka çamurluk degişen | 87.135 | ₺87.864,95 | |
| 34 SME 54 | 2010 | OPEL CORSA 111. YIL ENJOY 1.3 CORSA CTDI | GRİ | bagaj degişen-sag ön kapı-sol arka kapı-kaput-sol ön çamurluk boya | 305.000 | ₺12.000,00 | |
| 34 EGJ 613 | 2021 | Dacia Duster 1.5 BlueDCI Comfort Dizel Manuel | BEYAZ | kaput-sol arka çamurluk-bagaj-sag arka çamurluk boya | 182.485 | ₺60.316,00 | |
| 54 ADP 168 | 2019 | Ford Transit Custom 320 S VAN | BEYAZ | kaput-sol ön çamurluk-sol ön kapı-sol arka çamurluk-sag arka çamurluk-sag arka kapı boya | 520.757 | ₺111.407,00 | |
| 34 BVD 222 | 2019 | Ford Tourneo Courier 1.5 TDCi Delux 7 Dizel Manuel | BEYAZ | sol ön çamurluk-kaput-sag ön çamurluk degişen-bagaj boya | 355.188 | ₺78.380,40 | |
| 34 BEY 480 | 2017 | NISSAN NAVARA 2.3 DCI 160 4X4 TEKNA DİZEL MANUEL | BEYAZ | kaput degişen-sağ ön çamurluk-sol arka çamurluk-sag arka çamurluk-sag arka kapı-sag ön kapı boya | 213.884 | ₺29.213,54 | |
| 34 CFY 92 | 1996 | CHEVROLET TAHOE 5.7 V8 AWD LS BENZİN/LPG OTOMATİK | MAVİ | KOMPLE BOYALI | 177.500 | ₺0,00 | |
| 34 GDK 254 | 2022 | CITROEN C-ELYSEE FEEL 1.5 BlueHDi 100 S&S MANUEL | GRİ | kaput boya-sol arka çamurluk lokal boya | 141.534 | ₺0,00 | |
| 34 BTS 349 | 2018 | Fiat Egea 1.6 Multijet Easy Dizel Otomatik | BEYAZ | sol ön kapı- sol arka kapı- sol arka çamurluk- bagaj boya- sag arka çamurluk lokal boya | 216.271 | ₺24.982,00 |
